| SHIFT FORK, 5th | |||||||
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
|---|---|---|---|---|---|---|---|
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Seller Name |
Seller Part Info | Seller No. | |||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| BW-TKB-P2-000A-7Q |
Picture not available |
||||||
| AMC | Shift Fork | 8134085 | |||||
| BW-TKB-P2-002Q-GV |
Picture not available |
||||||
| Capri, 83-86 Cougar, 84-86 Mustang, 83-02 Thunderbird, 83-88 | |||||||
| Ford | E3ZZ-7230-D | ||||||
|
BW-TKB-P2-0019-M7 | 15.00 |
|
||||
| 13-52-096-903 | |||||||
| 82-90 |
Aluminum 1 hole |
||||||
| Borg Warner | 13-52-096-003 | ||||||
| Ford | E3ZZ-7230-D | ||||||
| GMC | FORK, Shifting | 14071734 | |||||
|
1-23/64" | BW-TKB-P2-002V-H6 | 29.00 |
|
|||
| 13-52-096-914 | |||||||
| 91-02 |
Aluminum 1 hole |
||||||
| Ford | E3ZZ-7230-D | ||||||
| GMC | FORK, Shifting | 12540395 | |||||
|
|
|
|
|
|