| GEAR, 5th (Mainshaft) | |||||||
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
|---|---|---|---|---|---|---|---|
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Seller Name |
Seller Part Info | Seller No. | |||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| BW-TKB-4C-000R-C2 |
Picture not available |
||||||
| L4- | |||||||
| AMC | Gear, 5th MS | 8134081 | |||||
| BW-TKB-4C-000T-H6 |
Picture not available |
||||||
| AMC | Gear, 5th MS | 8134080 | |||||
| BW-TKB-4C-0050-NY |
Picture not available |
||||||
| L25^N23 | |||||||
| Capri, 83, 140L4-23 Capri, 84, 140l4-23, 302V8-50 Cougar, 84, 140L4-23 Mustang, 83-84, 140L4-23 Thunderbird, 83-84, 140L4-23 | |||||||
| Ford | E3ZZ-7K316-B | ||||||
| BW-TKB-4C-0051-F1 |
Picture not available |
||||||
| L25^N23 | |||||||
| Mustang, 94-98 | |||||||
| Ford | E5ZZ-7K316-B | ||||||
| BW-TKB-4C-0053-K5 |
Picture not available |
||||||
| L27-N | |||||||
| Mustang, 99-02, V6- | |||||||
| Ford | XR3Z-7K316-AA | ||||||
| 1-59/64" | BW-TKB-4C-0026-N8 | 35.00 |
Picture not available |
||||
| L25^N27 | |||||||
| 82-87 | Camaro, 83-84, 173V6-28 Chevette, 82-87, L4- Firebird, 83-84, 173V6-28 T1000, 82-87, L4- S, 82-84 F4 T, 82-87 | ||||||
| Borg Warner | 13-52-070-005 | ||||||
| GMC | Gear, 5th Speed Driven | 14053313 | |||||
| BW-TKB-4C-0027-FA | 35.00 |
Picture not available |
|||||
| L31^N27 | |||||||
| 83 | Camaro, 83, 305V8-50 Firebird, 83, 305V8-50 F, 83, 305V8-50 | ||||||
| GMC | Gear, 5th Speed Driven | 14071732 | |||||
| BW-TKB-4C-0025-L6 | 35.00 |
Picture not available |
|||||
| L27^N27 | |||||||
| 83-85 | Camaro, 83, 151L4-25 Firebird, 83, 151L4-25 F, 83, 151L4-25 M, 85, V6- | ||||||
| Borg Warner | 13-52-070-009 | ||||||
| GMC | Gear, 5th Speed Driven | 14071843 | |||||
| BW-TKB-4C-005V-HH | 35.00 |
Picture not available |
|||||
| L31^N37 | |||||||
| 84 | Camaro, 84, 305V8-50 Firebird, 84, 305V8-50 F, 84, 305V8-50 | ||||||
| Borg Warner | 13-52-070-012 | ||||||
| GMC | GEAR, 5th Speed Driven | 14083558 | |||||
| BW-TKB-4C-0028-HE | 35.00 |
Picture not available |
|||||
| L25^N27 | <I> | ||||||
| 84-88 | Camaro, 84-86, 151L4-25 S% M7, 85-88 Camaro, 84-86, 151L4-25 Firebird, 84-86, 151L4-25 F, 84-86, 151L4-25 | ||||||
| Borg Warner | 13-52-070-015 | ||||||
| GMC | Gear, 5th Speed Driven | 14091341 | |||||
| BW-TKB-4C-005U-FF | 35.00 |
Picture not available |
|||||
| L23^N27 | <I> | ||||||
| 84-88 | Camaro, 85-88, 173V6-28 Firebird, 85-88, 173V6-28 S$, 84, 173V6-28B2 F, 85-88, 173V8-28 | ||||||
| Borg Warner | 13-52-070-014 | ||||||
| GMC | GEAR, 5th Speed Driven | 14083538 | |||||
| BW-TKB-4C-0063-L6 | 35.00 |
Picture not available |
|||||
| L ^N | <II> | ||||||
| 86-02 | Camaro, 86-88, 173V6-28 Camaro, 89-90, V6- Camaro, 91, 189V6-31 Camaro, 92-94, V6- Camaro, 95, 207V6-34 Camaro, 96-02, V6- Firebird, 86-88, 173V6-28 Firebird, 89-90, V6- CF9 PF, 86-90, 173V6-28, #DKC Watch these - some are sets | ||||||
| GMC | GEAR, 5th Speed Drive | 10048981 | |||||
| BW-TKB-4C-0061-G2 | 35.00 |
Picture not available |
|||||
| L ^N | |||||||
| 86-89 | M, 86-89, V6- | ||||||
| GMC | GEAR, 5th Speed Driven | 15547302 | |||||
| BW-TKB-4C-0062-J4 | 35.00 |
Picture not available |
|||||
| L ^N | <II> | ||||||
| 86-92 | Camaro, 86-87, 305V8-50 Camaro, 88-92, 305V8-50E!, 308 Axle Firebird, 88-90, 305V8-50E!, 308 Axle CF9 8PF, 86-90, 305V8-50, #DKB S%, 89, #GCN | ||||||
| GMC | GEAR, 5th Speed Drive | 10048983 | |||||
| BW-TKB-4C-0064-N8 | 35.00 |
Picture not available |
|||||
| L ^N | <II> | ||||||
| 88-90 | Camaro, 89, 305V8-50F!, 342 Axle Firebird, 89-90, 305V8-50F!, 342 Axle 9CF9 PF, 88-90, 305V8-50, #DKA | ||||||
| GMC | GEAR, 5th Speed Driven | 10104450 | |||||
|
1-28/64" | 2-1/64" | BW-TKB-4C-006M-JX | 30.00 |
|
||
| L23^N27A | 13-52-070-028 | ||||||
|
Has 27 internal splines 5th cluster = 53 teeth |
|||||||
| GMC | GEAR, 5th Speed Drive/n | 10117836 | |||||
|
1-28/64" | BW-TKB-4C-0060-E0 | 35.00 |
Picture not available |
|||
| L25^N27A | 13-52-070-026 | ||||||
| 86-95 |
5th countershaft = 51 teeth Chevette, 86-87, L4- CT, 86-87, L4- |
||||||
| Borg Warner | 13-52-070-026 | ||||||
| GMC | GEAR, 5th Speed Driven | 10049010 | |||||
|
1-27/64" | 1-58/64" | BW-TKB-4C-005Y-EP | 35.00 |
Picture not available |
||
| L25^N27A | 13-52-070-029 | ||||||
| 86-89 |
5th countershaft = 61 teeth Camaro, 86, 151L4-25 CF, 86, 151L4-25 S$ 9S% M, 88-89 |
||||||
| GMC | GEAR, 5th Speed Driven | 10048982 | |||||
|
BW-TKB-4C-005X-MM | 35.00 |
Picture not available |
||||
| L25^N27 | <K> | ||||||
| 85-88 |
5th mainshaft = teeth Camaro, 85-88, 305V8-50 Firebird, 85-87, 305V8-50 CF PF7, 85-88, 305V8-50 |
||||||
| GMC | GEAR, 5th Speed Driven | 14091374 | |||||
|
1-30/64" | 2-3/64" | BW-TKB-4C-0052-H3 |
|
|||
| L27^N28A | 13-52-070-022 | ||||||
| 85-98 |
Has 28 internal splines 5th counter = 59 teeth Capri, 85-86, 140L4-23, 302V8-50 Cougar, 85-86, 140L4-23 Mustang, 85-89, 140L4-23, 302V8-50 Mustang, 90-98 Thunderbird, 85-88, 140L4-23 |
||||||
| Ford | GEAR, 5th Speed (Driven) | E5ZZ-7K316-A | |||||
|
BW-TKB-4C-007H-JM | 35.00 |
Picture not available |
||||
| L29^N23A | -018- | ||||||
| 84-85 | Nissan | ||||||
| Nissan | GEAR, 5th Speed (Driven) | C2245-06P01 | |||||
|
BW-TKB-4C-004Y-CN |
Picture not available |
|||||
| L31^N23 | |||||||
| Capri, 83, 302V8-50 | |||||||
| Ford | E3ZZ-7K316-A | ||||||
|
|
|
|
|
|