| GEAR, 2nd (Mainshaft) | |||||||
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
|---|---|---|---|---|---|---|---|
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Seller Name |
Seller Part Info | Seller No. | |||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| BW-TKB-4C-000P-JX |
Picture not available |
||||||
| AMC | Gear, 2nd MS | 8134024 | |||||
| BW-TKB-4C-004M-GV |
Picture not available |
||||||
| Mustang, 89, 302V8-50 | |||||||
| Ford | E9ZZ-7102-A | ||||||
| BW-TKB-4C-004P-C2 |
Picture not available |
||||||
| Mustang, 93-95, V8- | |||||||
| Ford | F0ZZ-7102-A | ||||||
| BW-TKB-4C-004Q-F4 |
Picture not available |
||||||
| Mustang, 94-02, V6- | |||||||
| Ford | F4ZZ-7102-A | ||||||
| BW-TKB-4C-005G-EH | 35.00 |
Picture not available |
|||||
| L -N | |||||||
| 86-89 | M, 86-89 | ||||||
| GMC | GEAR, 2nd Speed | 15547303 | |||||
| BW-TKB-4C-005M-HW | 35.00 |
Picture not available |
|||||
| L -N | |||||||
| 88-92 | Camaro, 88, 173V6-28 Camaro, 89-90, V6- Camaro, 91, 189V6-31 Camaro, 92, V6- Camaro, 88-92, 305V8-50 (Exist?) Firebird, 88, 173V6-28 Firebird, 89-92, V6- F, 88-90, 173V6-28 | ||||||
| GMC | GEAR, 2nd Speed | 10117827 | |||||
| BW-TKB-4C-005N-KY | 35.00 |
Picture not available |
|||||
| L -N | |||||||
| 88-92 | Camaro, 88-92, 305V8-50 (Correct?) Firebird, 88-92, 305V8-50 F, 88-90, 305V8-50 | ||||||
| GMC | GEAR, 2nd Speed | 10117828 | |||||
|
BW-TKB-4C-004L-ET |
Picture not available |
|||||
| L30-N30 | |||||||
| Capri, 85-86, 140L4-23, 302V8-50 Mustang, 85-88, 302V8-50 | |||||||
| Ford | E5ZZ-7102-B | ||||||
|
3-37/64" X | BW-TKB-4C-004J-8N |
Picture not available |
||||
| L31-N30A | |||||||
| Capri, 83-84, 140L4-23 Cougar, 84, 140L4-23 Mustang, 83-84, 140L4-23 Thunderbird, 83-84, 140L4-23 | |||||||
| Ford | E3ZZ-7102-B | ||||||
|
BW-TKB-4C-004K-AQ |
Picture not available |
|||||
| L31-N30A | |||||||
| Cougar, 85-86, 140L4-23 Mustang, 85-86, 140L4-23 Thunderbird, 85-86, 140L4-23 | |||||||
| Ford | E5ZZ-7102-A | ||||||
|
BW-TKB-4C-002G-9E | 35.00 |
Picture not available |
||||
| L31-N30 | |||||||
| 82-86 | Camaro, 83, 151L4-25 Camaro, 83-84, 173V6-28 Firebird, 83, 151L4-25 Firebird, 83-84, 173V6-28 F, 82-86 S6 7S$ 5M5, 82-86 | ||||||
| Borg Warner | 13-51-080-003 | ||||||
| GMC | Gear, 2nd Speed | 14050794 | |||||
|
BW-TKB-4C-002J-HL | 35.00 |
Picture not available |
||||
| L31-N30 | |||||||
| 82-86 | Camaro, 84-86, 151L4-25 Chevette, 82-86, L4- Firebird, 84-86, 151L4-25 T1000, 82-86, L4- 4F T, 82-86 S4 5S$ 5M, 84-86 | ||||||
| Borg Warner | 13-52-080-003 | ||||||
| GMC | Gear, 2nd Speed | 14050795 | |||||
|
BW-TKB-4C-005F-AF | 35.00 |
Picture not available |
||||
| L31-N30 | |||||||
| 85-86 | Camaro, 85-86, 173V6-28 Firebird, 85-86, 173V6-28 F, 85-86, 173V6-28 | ||||||
| Borg Warner | 13-51-080-003 | ||||||
| GMC | GEAR, 2nd Speed | 14091375 | |||||
|
BW-TKB-4C-005J-9P | 35.00 |
Picture not available |
||||
| L31-N30 | |||||||
| 87 | Camaro, 87, 173V6-28 Firebird, 87, 173V6-28 F, 87, 173V6-28 | ||||||
| GMC | GEAR, 2nd Speed | 15585188 | |||||
|
1-26/64" | 3-45/64" | BW-TKB-4C-009V-MM | 75.00 |
Picture not available |
||
| L31-N30A20 | 13-52-080-937 | ||||||
|
2nd cluster = 23 teeth World class |
|||||||
| Borg Warner | 13-52-080-937 | ||||||
| GMC | GEAR, 2nd Speed | 12541289 | |||||
|
1-25/64" | 3-47/64" | 53/64" XT | BW-TKB-4C-004N-JX | 45.00 |
|
|
| L31-N30A20 | 13-52-080-986, B52113 | ||||||
| 87-93 |
Uses 3-piece blocking ring Mustang, 87-89, 140L4-23 Mustang, 90-93, L4- Thunderbird, 87-88, 140L4-23 |
||||||
| Ford | GEAR, Second Speed | E7ZZ-7102-A | |||||
|
BW-TKB-4C-005K-CR | 35.00 |
Picture not available |
||||
| L31-N30 | 13-52-080-9A8 | ||||||
| 87-89 | 1-pc brass ring; S7 8S$ 8M, 87-89 | ||||||
| Borg Warner | 13-52-080-9A8 | ||||||
| GMC | GEAR, 2nd Speed | 15585186 | |||||
|
1-54/64" | 3-39/64" | BW-TKB-4C-005H-GK | 35.00 |
Picture not available |
||
| L31-N30A | 13-52-080-9A9 | ||||||
| 87-89 |
Chevette, 87, L4- T1000, 87, L4- F T, 87, L4- S% M7, 87-89 |
||||||
| Borg Warner | 13-52-080-9A9 | ||||||
| GMC | GEAR, 2nd Speed | 15585187 | |||||
|
BW-TKB-4C-005E-8C | 35.00 |
Picture not available |
||||
| L31-N30A | (O)<YELLOW> | ||||||
| 82-84 |
1-pc brass ring S, 82-84 |
||||||
| GMC | GEAR, 2nd Speed | 14050740 | |||||
|
BW-TKB-4C-004H-FJ |
Picture not available |
|||||
| L33-N30A | |||||||
| Capri, 83-84, 302V8-50 Mustang, 83-84, 302V8-50 Thunderbird, 83, 302V8-50 | |||||||
| Ford | E3ZZ-7102-A | ||||||
|
BW-TKB-4C-002H-CG | 35.00 |
Picture not available |
||||
| L33-N30 | |||||||
| 83-87 | Camaro, 83-87, 305V8-50 Firebird, 83-87, 305V8-50 1st=290 Ratio F, 83-87, 305V8-50 | ||||||
| Borg Warner | 13-52-080-009 | ||||||
| GMC | Gear, 2nd Speed | 14085853 | |||||
|
BW-TKB-4C-005L-FU | 50.00 |
Picture not available |
||||
| L33-N30 | |||||||
| 88 | 88, 305V8-50 F??? | ||||||
| GMC | GEAR, 2nd Speed | 10081943 | |||||
|
1-26/64" | 3-44/64" | BW-TKB-4C-006K-ET | 75.00 |
|
||
| L37-N30A20 | 13-52-080-9F8 | ||||||
| World class | |||||||
| GMC | GEAR, 2nd Speed | 12520788 | |||||
|
|
|
|
|
|