| SHIFT FORK, 3rd/4th | |||||||
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
|---|---|---|---|---|---|---|---|
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Seller Name |
Seller Part Info | Seller No. | |||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| BW-TKB-P2-0009-L6 |
Picture not available |
||||||
| AMC | Shift Fork | 8134048 | |||||
| BW-TKB-P2-002P-ET |
Picture not available |
||||||
| Capri, 83-86 Cougar, 84-86 Mustang, 83-02 Thunderbird, 83-88 | |||||||
| Ford | E3ZZ-7230-C | ||||||
|
1-27/64" | BW-TKB-P2-0018-K5 | 29.00 |
|
|||
| 13-52-096-904 | |||||||
| 82-02 |
Aluminum 1 hole |
||||||
| Borg Warner | 13-52-096-004 | ||||||
| Ford | E3ZZ-7230-C | ||||||
| GMC | FORK, Shifting | 14053312 | |||||
|
|
|
|
|
|