| GEAR, 3rd (Mainshaft) | |||||||
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
|---|---|---|---|---|---|---|---|
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Seller Name |
Seller Part Info | Seller No. | |||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| BW-TKB-4C-000M-AQ |
Picture not available |
||||||
| Renault | Gear, 3rd MS | 89-83-500-285 | |||||
| BW-TKB-4C-000N-ET |
Picture not available |
||||||
| Renault | Gear, 3rd MS | 89-83-500-380 | |||||
| BW-TKB-4C-004W-JJ |
Picture not available |
||||||
| L27-N | |||||||
| Mustang, 94-98, V6- | |||||||
| Ford | E6ZZ-7B340-A | ||||||
| BW-TKB-4C-005R-J7 | 35.00 |
Picture not available |
|||||
| L -N | |||||||
| 88-90 | Camaro, 88-90, 305V8-50 Firebird, 88-90, 305V8-50 F, 88-90, 305V8-50 | ||||||
| GMC | GEAR, 3rd Speed | 10117831 | |||||
|
BW-TKB-4C-005P-E3 | 35.00 |
Picture not available |
||||
| L25-N30A | <> | ||||||
| 82-84 |
1-pc brass ring S, 82-84 |
||||||
| Borg Warner | 13-53-080-003 | ||||||
| GMC | GEAR, 3rd Speed | 14050743 | |||||
|
1-37/64" | 2-62/64" | BW-TKB-4C-002E-G8 | 35.00 |
Picture not available |
||
| L25-N30A | 13-52-080-025 | ||||||
| 84-89 |
Camaro, 84-86, 151L4-25 Firebird, 84-86, 151L4-25 F, 84-87, 151L4-25 S% M7, 85-89 |
||||||
| Borg Warner | 13-52-080-025 | ||||||
| GMC | Gear, 3rd Speed | 14083540 | |||||
|
1-39/64" | 3-2/64" | 49/64" XT | BW-TKB-4C-004V-GG | 45.00 |
|
|
| L26-N30A | 13-52-080-115 | ||||||
| 87-93 |
Uses steel blocking ring Center point Mustang, 87-89, 140L4-23 Mustang, 90-93, L4- Thunderbird, 87-88, 140L4-23 |
||||||
| Ford | GEAR, Third Speed | E7ZZ-7B340-A | |||||
|
BW-TKB-4C-003H-EH |
Picture not available |
|||||
| L27-N30A ??? | |||||||
| Capri, 85-86, 140L4-23, 302V8-50 Mustang, 85-86, 140L4-23, 302V8-50 Mustang, 87-88, 302V8-50 | |||||||
| Borg Warner | 13-52-080-044 | ||||||
| Ford | E5ZZ-7B340-A | ||||||
|
BW-TKB-4C-003K-9P |
Picture not available |
|||||
| L27-N30A | |||||||
| Borg Warner | 13-52-080-017 | ||||||
|
BW-TKB-4C-004T-AA |
Picture not available |
|||||
| L27-N30 | |||||||
| Capri, 83-84, 140L4-23 Cougar, 84, 140L4-23 Mustang, 83-84, 140L4-23 Thunderbird, 83-84, 140L4-23 | |||||||
| Ford | E3ZZ-7B340-D | ||||||
|
BW-TKB-4C-004U-EE |
Picture not available |
|||||
| L27-N30 | |||||||
| Cougar, 85-86, 140L4-23 Thunderbird, 85-86, 140L4-23 | |||||||
| Ford | E5ZZ-7B340-B | ||||||
|
BW-TKB-4C-004X-LL |
Picture not available |
|||||
| L26-N | |||||||
| Mustang, 90-95, V8- Mustang, 99-02, V6- | |||||||
| Ford | XR3Z-7B340-AA | ||||||
|
BW-TKB-4C-002C-A4 | 35.00 |
Picture not available |
||||
| L27-N30 | |||||||
| 82-87 | Chevette, 82-87, L4- T1000, 82-87, L4- T, 82-87, L4- | ||||||
| Borg Warner | 13-52-080-004 | ||||||
| GMC | Gear, 3rd Speed | 14050798 | |||||
|
BW-TKB-4C-002F-7A | 35.00 |
Picture not available |
||||
| L27-N30 | |||||||
| 83-89 | Camaro, 84, 173V6-28 Firebird, 83, 151L4-25, 173V6-28 Firebird, 84, 173V6-28 PF, 83-84 M, 85-89 In F cars this may only fit 6Cyl | ||||||
| Borg Warner | 13-52-080-015 | ||||||
| GMC | Gear, 3rd Speed | 14079419 | |||||
|
1-37/64" | 3-3/64" | BW-TKB-4C-005T-CC | 35.00 |
Picture not available |
||
| L27-N30A | 13-52-080-048 | ||||||
| 88-95 |
Steel blocking ring 3rd cluster = 32 teeth Camaro, 88, 173V6-28 Camaro, 89-90, V6- Camaro, 91, 189V6-31 Camaro, 92, V6- Firebird, 88, 173V6-28 Firebird, 89-92, V6- F, 88-90, 173V6-28 |
||||||
| Borg Warner | 13-52-080-048 | ||||||
| GMC | GEAR, 3rd Speed | 10117832 | |||||
|
BW-TKB-4C-005Q-G5 | 35.00 |
|
||||
| L27-N30A | 13-52-080-017, 52-17 | ||||||
| 83-89 |
Uses brass blocking ring Camaro, 85-87, 173V6-28 Firebird, 85-87, 173V6-28 S7 8S$ 8M, 83-89 F, 85-87, 173V6-28 |
||||||
| Borg Warner | 13-52-080-017 | ||||||
| GMC | GEAR, 3rd Speed | 14083553 | |||||
|
BW-TKB-4C-0029-KG | 35.00 |
Picture not available |
||||
| L29-N30 | |||||||
| 82-83 | Camaro, 83, 151L4-25, 173V6-28 Firebird, 83, 151L4-25, 173V6-28 S, 82-83 F, 83 In F cars this may only fit 4Cyl | ||||||
| Borg Warner | 13-52-080-011 | ||||||
| GMC | Gear, 3rd Speed | 14071741 | |||||
|
1-37/64" | 3-1/64" | BW-TKB-4C-006L-GV | 65.00 |
|
||
| L29-N30A | 13-52-080-156 | ||||||
| Uses steel blocking ring | |||||||
| GMC | GEAR, 3rd Speed | 12520789 | |||||
|
BW-TKB-4C-004R-H6 |
Picture not available |
|||||
| L30-N30 | |||||||
| Capri, 83-84, 302V8-50 Mustang, 83-84, 302V8-50 Thunderbird, 83, 302V8-50 | |||||||
| Ford | E3ZZ-7B340-B | ||||||
|
BW-TKB-4C-002A-60 | 35.00 |
Picture not available |
||||
| L30-N30 | |||||||
| 83-87 | Camaro, 83-87, 305V8-50 Firebird, 83-87, 305V8-50 F, 83-87, 305V8-50 | ||||||
| Borg Warner | 13-52-080-016 | ||||||
| GMC | Gear, 3rd Speed | 14079420 | |||||
|
BW-TKB-4C-003J-JM |
Picture not available |
|||||
| L26-N30A | |||||||
| Mustang, 90-95, V8- | |||||||
| Borg Warner | 13-52-080-151 | ||||||
| Ford | E9ZZ-7213-A | ||||||
|
|
|
|
|
|