| SHIFT FORK, 1st/2nd | |||||||
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
|---|---|---|---|---|---|---|---|
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Seller Name |
Seller Part Info | Seller No. | |||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| BW-TKB-P2-0008-J4 |
Picture not available |
||||||
| AMC | Shift Fork | 8134049 | |||||
| BW-TKB-P2-002N-8N |
Picture not available |
||||||
| Capri, 83-86 Cougar, 84-86 Mustang, 83-02 Thunderbird, 83-88 | |||||||
| Ford | FORK, Shifting | E3ZZ-7230-B | |||||
|
1-30/64" | BW-TKB-P2-0017-H3 | 29.00 |
|
|||
| 13-52-096-902 | |||||||
| 82-02 |
Aluminum 1 hole |
||||||
| Borg Warner | 13-52-096-002 | ||||||
| Ford | FORK, Shifting | E3ZZ-7230-B | |||||
| GMC | FORK, Shifting | 14050759 | |||||
|
|
|
|
|
|