| Payment | 877-771-3372 | More parts | 877-771-3372 | Contact |
| PRESSURE PLATE, 1st Clutch | |||||||
|---|---|---|---|---|---|---|---|
| 47487 parts in stock comprising 18299 unique part numbers from 55937 numbers listed. (11/14/2025) | |||||||
| Style | Color Code |
OA/Thick | OD/Deep | ID/Wide | Our Part Number | Price | Picture |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Years | Part Info | Number | |||||
| Call 877-771-3372 for current price & availability ( 8am - 8pm Pacific Time ) | |||||||
| 1 | VVO | 2.6 mm | 5" | 3-43/64" | HN-4DM-32-006V-8C | Price |
Picture not available |
| C24A | 1 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (1) (2.6mm) | 22551-RCL-003 | ||||||
| 1 | YGR | 2.1 mm | 4-51/64" | 3-12/64" | HN-4DM-32-003G-N8 | Price |
Picture not available |
| C10A | 1 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (1) (2.1mm) | 22551-P56-N00 | ||||||
| 2 | BKL | 2.7 mm | 5" | 3-43/64" | HN-4DM-32-006W-AF | Price |
Picture not available |
| C24A | 2 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (2) (2.7mm) | 22552-RCL-003 | ||||||
| 2 | VRO | 2.2 mm | 4-51/64" | 3-12/64" | HN-4DM-32-003F-L6 | Price |
Picture not available |
| C10A | 2 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (2) (2.2mm) | 22552-P56-N00 | ||||||
| 3 | KVO | 2.8 mm | 5" | 3-43/64" | HN-4DM-32-006X-EH | Price |
Picture not available |
| C24A | 3 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (3) (2.8mm) | 22553-RCL-003 | ||||||
| 3 | VLR | 2.3 mm | 4-51/64" | 3-12/64" | HN-4DM-32-003E-J4 | Price |
Picture not available |
| C10A | 3 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (3) (2.3mm) | 22553-P56-N00 | ||||||
| 4 | VGO | 2.9 mm | 5" | 3-43/64" | HN-4DM-32-006Y-GK | Price |
Picture not available |
| C24A | 4 PPVA0 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (4) (2.9mm) | 22554-RCL-003 | ||||||
| 4 | EER | 2.4 mm | 4-51/64" | 3-12/64" | HN-4DM-32-003C-E0 | Price |
Picture not available |
| C10A | 4 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (4) (2.4mm) | 22554-P56-N00 | ||||||
| 5 | LBB | 3.0 mm | 5" | 3-43/64" | HN-4DM-32-0070-GV | Price |
Picture not available |
| C24A | 5 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (5) (3.0mm) | 22555-RCL-003 | ||||||
| 5 | ERO | 2.5 mm | 4-51/64" | 3-12/64" | HN-4DM-32-003A-KV | Price |
Picture not available |
| C10A | 5 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (5) (2.5mm) | 22555-P56-N00 | ||||||
| 6 | RKY | 3.1 mm | 4-47/64" XD | 3-43/64" | HN-4DM-32-0071-JX | Price |
Picture not available |
| C24A | 6 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (6) (3.1mm) | 22556-RCL-003 | ||||||
| 6 | VGE | 2.6 mm | 4-37/64" XD | 3-14/64" | HN-4DM-32-0039-AA | Price |
Picture not available |
| C10A | 6 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (6) (2.6mm) | 22556-P56-N00 | ||||||
| 7 | GRY | 3.2 mm | 5" | 3-43/64" | HN-4DM-32-0072-90 | Price |
Picture not available |
| C24A | 7 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (7) (3.2mm) | 22557-RCL-003 | ||||||
| 7 | ORR | 2.7 mm | 4-51/64" | 3-12/64" | HN-4DM-32-0038-K8 | Price |
Picture not available |
| C10A | 7 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (7) (2.7mm) | 22557-P56-N00 | ||||||
| 8 | BEY | 3.3 mm | 5" | 3-43/64" | HN-4DM-32-0073-C2 | Price |
Picture not available |
| C24A | 8 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (8) (3.3mm) | 22558-RCL-003 | ||||||
| 8 | EBB | 2.8 mm | 4-51/64" | 3-12/64" | HN-4DM-32-0037-H6 | Price |
Picture not available |
| C10A | 8 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (8) (2.8mm) | 22558-P56-N00 | ||||||
| 9 | GBB | 3.4 mm | 5" | 3-43/64" | HN-4DM-32-0074-F4 | Price |
Picture not available |
| C24A | 9 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (9) (3.4mm) | 22559-RCL-003 | ||||||
| 9 | YKV | 2.9 mm | 4-51/64" | 3-12/64" | HN-4DM-32-0036-F4 | Price |
Picture not available |
| C10A | 9 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (9) (2.9mm) | 22559-P56-N00 | ||||||
| 10 | BKO | 3.0 mm | 4-51/64" | 3-12/64" | HN-4DM-32-0035-C2 | Price |
Picture not available |
| C10A | 10 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (10) (3.0mm) | 22560-P56-N00 | ||||||
|
Related items: 22561-PDM-000 PLATE, End Clutch (11) (3.1mm) 22562-PDM-000 PLATE, End Clutch (12) (3.2mm) 91024-PRP-004 BEARING, Needle (40x46x14.5) Koy 24111-P24-J00 FORK, Reverse Shift 23230-PRH-020 SHAFT, Secondary 23220-P6M-000 COUNTERSHAFT 90201-PRP-000 NUT, Flange (24mm)(left Hand 28900-P4T-003 SENSOR ASSY, Position 22566-PDM-000 PLATE, End Clutch (16) (3.6mm) 90505-PRP-000 WASHER, Thrust (40x51.5x4.90) 22510-PPV-A02 GUIDE, Low Clutch 22551-P56-N00 PLATE, End Clutch (1) (2.1mm) 91005-PC9-008 BEARING, Ball (Tmb208c) (ntn) 23421-P4P-N00 GEAR, 1st Countershaft 90524-PRP-000 WASHER, Thrust (37x58x4.225) 23566-PRP-000 HUB, Selector 23431-PLX-N00 GEAR, Mainshaft 2nd 90507-PRP-000 WASHER, Thrust (40x51.5x5.00) 91026-PS5-003 BEARING, Thrust Needle (42x58x2) 91026-PRP-003 BEARING, Thrust Needle (57.6x71x 22553-P56-N00 PLATE, End Clutch (3) (2.3mm) 22554-P56-N00 PLATE, End Clutch (4) (2.4mm) 90417-PC9-000 WASHER, (26x45x3) 22572-PRP-003 PLATE, End Clutch (2) (2.7mm) 41233-PZN-000 GEAR, Final Driven 27405-PRH-J01 BODY SUB-ASSY, Servo 23221-PPV-A03 COUNTERSHAFT 91002-RCR-026 BEARING, Ball (27x82x18.5) 27000-PDM-000 BODY ASSY, Main Valve 78410-S10-003 SENSOR ASSEMBLY, Speed (Denso) 91004-PRP-006 BEARING, Ball (26.8x55x14) 22575-PRP-003 PLATE, End Clutch (5) (3.0mm) 22560-P56-N00 PLATE, End Clutch (10) (3.0mm) 41100-P4T-305 CASE, Differential 91011-P56-003 BEARING, Needle (32x38x20) 28810-P7W-004 PICK-UP ASSY, (Matsushita) 22671-P24-J12 GUIDE, Clutch (L-H) 22565-PDM-000 PLATE, End Clutch (15) (3.5mm) 23471-PPV-A00 GEAR, Countershaft 4th 21111-PZK-305 |
| Known to fit Honda applications. |
| Payment | 877-771-3372 | More parts | 877-771-3372 | Contact |
| We have 'millions' of used transmission parts in stock. If we don't list the part you need, please contact us. |
| We would like to keep this website ad-free. If you find this site useful, a small donation would be appreciated. Please click Gift Box for more information. |