| Payment | 877-771-3372 | More parts | 877-771-3372 | Contact |
| PRESSURE PLATE, 4th Clutch | |||||||
|---|---|---|---|---|---|---|---|
| 47487 parts in stock comprising 18299 unique part numbers from 55937 numbers listed. (11/14/2025) | |||||||
| Style | Color Code |
OA/Thick | OD/Deep | ID/Wide | Our Part Number | Price | Picture |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Years | Part Info | Number | |||||
| Call 877-771-3372 for current price & availability ( 8am - 8pm Pacific Time ) | |||||||
| 1 | YGK | 2.1 mm | 5-7/64" | 3-45/64" | HN-4DM-32-0083-E3 | Price |
Picture not available |
| C20A | 1 | ||||||
| PLATE, Clutch End (1) (2.1mm) | 22571-PPV-A01 | ||||||
| 1 | YGR | 2.1 mm | 4-51/64" | 3-12/64" | HN-4DM-32-003G-N8 | Price |
Picture not available |
| C10A | 1 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (1) (2.1mm) | 22551-P56-N00 | ||||||
| 2 | BRO | 2.2 mm | 5-7/64" | 3-45/64" | HN-4DM-32-0084-G5 | Price |
Picture not available |
| C20A | 2 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (2) (2.2mm) | 22572-PPV-A01 | ||||||
| 2 | VRO | 2.2 mm | 4-51/64" | 3-12/64" | HN-4DM-32-003F-L6 | Price |
Picture not available |
| C10A | 2 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (2) (2.2mm) | 22552-P56-N00 | ||||||
| 3 | YGE | 2.3 mm | 5-7/64" | 3-45/64" | HN-4DM-32-0085-J7 | Price |
Picture not available |
| C20A | 3 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (3) (2.3mm) | 22573-PPV-A01 | ||||||
| 3 | VLR | 2.3 mm | 4-51/64" | 3-12/64" | HN-4DM-32-003E-J4 | Price |
Picture not available |
| C10A | 3 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (3) (2.3mm) | 22553-P56-N00 | ||||||
| 4 | ORY | 2.4 mm | 5-7/64" | 3-45/64" | HN-4DM-32-0086-L9 | Price |
Picture not available |
| C20A | 4 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (4) (2.4mm) | 22574-PPV-A01 | ||||||
| 4 | EER | 2.4 mm | 4-51/64" | 3-12/64" | HN-4DM-32-003C-E0 | Price |
Picture not available |
| C10A | 4 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (4) (2.4mm) | 22554-P56-N00 | ||||||
| 5 | KRY | 2.5 mm | 4-57/64" XD | 3-44/64" | HN-4DM-32-0087-CC | Price |
Picture not available |
| C20A | 5 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (5) (2.5mm) | 22575-PPV-A01 | ||||||
| 5 | ERO | 2.5 mm | 4-51/64" | 3-12/64" | HN-4DM-32-003A-KV | Price |
Picture not available |
| C10A | 5 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (5) (2.5mm) | 22555-P56-N00 | ||||||
| 6 | KRK | 2.6 mm | 5-7/64" | 3-45/64" | HN-4DM-32-0088-FF | Price |
Picture not available |
| C20A | 6 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (6) (2.6mm) | 22576-PPV-A01 | ||||||
| 6 | VGE | 2.6 mm | 4-37/64" XD | 3-14/64" | HN-4DM-32-0039-AA | Price |
Picture not available |
| C10A | 6 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (6) (2.6mm) | 22556-P56-N00 | ||||||
| 7 | LKG | 2.7 mm | 5-7/64" | 3-45/64" | HN-4DM-32-0089-HH | Price |
Picture not available |
| C20A | 7 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (7) (2.7mm) | 22577-PPV-A01 | ||||||
| 7 | ORR | 2.7 mm | 4-51/64" | 3-12/64" | HN-4DM-32-0038-K8 | Price |
Picture not available |
| C10A | 7 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (7) (2.7mm) | 22557-P56-N00 | ||||||
| 8 | RKE | 2.8 mm | 5-7/64" | 3-45/64" | HN-4DM-32-008A-F1 | Price |
Picture not available |
| C20A | 8 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (8) (2.8mm) | 22578-PPV-A01 | ||||||
| 8 | EBB | 2.8 mm | 4-51/64" | 3-12/64" | HN-4DM-32-0037-H6 | Price |
Picture not available |
| C10A | 8 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (8) (2.8mm) | 22558-P56-N00 | ||||||
| 9 | KOR | 2.9 mm | 5-7/64" | 3-45/64" | HN-4DM-32-008C-K5 | Price |
Picture not available |
| C20A | 9 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (9) (2.9mm) | 22579-PPV-A01 | ||||||
| 9 | YKV | 2.9 mm | 4-51/64" | 3-12/64" | HN-4DM-32-0036-F4 | Price |
Picture not available |
| C10A | 9 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (9) (2.9mm) | 22559-P56-N00 | ||||||
| 10 | BKO | 3.0 mm | 4-51/64" | 3-12/64" | HN-4DM-32-0035-C2 | Price |
Picture not available |
| C10A | 10 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (10) (3.0mm) | 22560-P56-N00 | ||||||
| 11 | RRR | 3.1 mm | 4-51/64" | 3-14/64" | HN-4DM-32-007U-7A | Price |
Picture not available |
| C10A | 11 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (11) (3.1mm) | 22561-PDM-000 | ||||||
| 12 | LEY | 3.2 mm | 4-51/64" | 3-12/64" | HN-4DM-32-007V-9E | Price |
Picture not available |
| C10A | 12 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (12) (3.2mm) | 22562-PDM-000 | ||||||
| 13 | VRB | 3.3 mm | 4-51/64" | 3-12/64" | HN-4DM-32-007W-CG | Price |
Picture not available |
| C10A | 13 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (13) (3.3mm) | 22563-PDM-000 | ||||||
| 14 | OVL | 3.4 mm | 4-51/64" | 3-12/64" | HN-4DM-32-007X-FJ | Price |
Picture not available |
| C10A | 14 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (14) (3.4mm) | 22564-PDM-000 | ||||||
| 15 | YVV | 3.5 mm | 4-51/64" | 3-12/64" | HN-4DM-32-007Y-HL | Price |
Picture not available |
| C10A | 15 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (15) (3.5mm) | 22565-PDM-000 | ||||||
| 16 | VEL | 3.6 mm | 4-51/64" | 3-12/64" | HN-4DM-32-0080-HW | Price |
Picture not available |
| C10A | 16 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (16) (3.6mm) | 22566-PDM-000 | ||||||
| 17 | RYB | 3.7 mm | 4-51/64" | 3-12/64" | HN-4DM-32-0081-KY | Price |
Picture not available |
| C10A | 17 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (17) (3.7mm) | 22567-PDM-000 | ||||||
|
Related items: 27410-PDM-000 BODY, Servo 27200-PDM-000 REGULATOR ASSEMBLY 90514-PRP-010 WASHER, Thrust (37x58x3.975) 91006-PRP-026 BEARING, Ball (20x48x24) 41010-PL4-315 CASE, Differential 24111-PRP-000 FORK, Reverse Shift 91022-PRP-003 BEARING, Thrust (46.6x59.5x2.5) 22575-PPV-A01 PLATE, Clutch End (5) (2.5mm) 24111-P24-J00 FORK, Reverse Shift 23531-P24-J00 REVERSE, (Countershaft) 90416-RCT-000 WASHER, Spline (41x68x4.500) 91107-PRP-003 BEARING, Needle (34x40x39.5) 22555-RCL-003 PLATE, Clutch End (5) (3.0mm) 28600-RCL-004 SWITCH ASSY, Oil Pressure (Saginomiy 21111-PZK-305 22555-P56-N00 PLATE, End Clutch (5) (2.5mm) 28500-PRP-004 SOLENOID ASSEMBLY, B 27405-PRH-J01 BODY SUB-ASSY, Servo 91101-P56-003 BEARING, Needle (36x62x18) 91017-P56-003 BEARING, Needle (23x29x15.8) 27112-PDM-000 PLATE, Main Separating 23461-P4P-Z00 GEAR, Mainshaft 4th 90614-P0Z-000 RING, Snap (35mm) 22510-PPV-A01 GUIDE, Low Clutch 91019-PL1-003 BEARING, Thrust Needle (28x43x2) 90502-P4P-000 COLLAR, (26x32x49.5) 22566-PDM-000 PLATE, End Clutch (16) (3.6mm) 91028-PL4-003 BEARING, Needle (36x41x14.8) 22558-RCL-003 PLATE, Clutch End (8) (3.3mm) 23220-P6M-000 COUNTERSHAFT 91001-PRP-004 BEARING, Ball (40x68x7.5) 91122-PRP-003 BEARING, Taper (40x76.2x17.5) 23451-PDM-N00 GEAR, Countershaft 3rd 20021-PDM-A60 TRANSMISSION ASSY 91016-P56-013 BEARING, Needle (28x33x21) 28820-PCJ-014 PICK-UP ASSY, Counter (Matsushita) 90509-P4P-000 COLLAR, Countershaft Low Gear 22552-PS5-003 PLATE, End Clutch 91031-P4P-013 BEARING, Needle (41.5x54.7x2) 91002-RCR-026 BEARING, Ball (27x82x18.5) 21210-PDM-010 CASE, Transmission 90504-PRP-000 WASHER, Thrust (40x51.5x4.85) 23515-PRP-000 GEAR, Idle 27112-PRH-010 PLATE, Separating 27000-PDM-900 BODY ASSY, Main Valve |
| Known to fit Honda applications. |
| Payment | 877-771-3372 | More parts | 877-771-3372 | Contact |
| We have 'millions' of used transmission parts in stock. If we don't list the part you need, please contact us. |
| We would like to keep this website ad-free. If you find this site useful, a small donation would be appreciated. Please click Gift Box for more information. |