| Payment | 877-771-3372 | More parts | 877-771-3372 | Contact |
| PRESSURE PLATE, 3rd Clutch | |||||||
|---|---|---|---|---|---|---|---|
| 47487 parts in stock comprising 18299 unique part numbers from 55937 numbers listed. (11/14/2025) | |||||||
| Style | Color Code |
OA/Thick | OD/Deep | ID/Wide | Our Part Number | Price | Picture |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Years | Part Info | Number | |||||
| Call 877-771-3372 for current price & availability ( 8am - 8pm Pacific Time ) | |||||||
| 1 | YGK | 2.1 mm | 5-7/64" | 3-45/64" | HN-4DM-32-0083-E3 | Price |
Picture not available |
| C20A | 1 | ||||||
| PLATE, Clutch End (1) (2.1mm) | 22571-PPV-A01 | ||||||
| 1 | YGR | 2.1 mm | 4-51/64" | 3-12/64" | HN-4DM-32-003G-N8 | Price |
Picture not available |
| C10A | 1 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (1) (2.1mm) | 22551-P56-N00 | ||||||
| 2 | BRO | 2.2 mm | 5-7/64" | 3-45/64" | HN-4DM-32-0084-G5 | Price |
Picture not available |
| C20A | 2 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (2) (2.2mm) | 22572-PPV-A01 | ||||||
| 2 | VRO | 2.2 mm | 4-51/64" | 3-12/64" | HN-4DM-32-003F-L6 | Price |
Picture not available |
| C10A | 2 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (2) (2.2mm) | 22552-P56-N00 | ||||||
| 3 | YGE | 2.3 mm | 5-7/64" | 3-45/64" | HN-4DM-32-0085-J7 | Price |
Picture not available |
| C20A | 3 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (3) (2.3mm) | 22573-PPV-A01 | ||||||
| 3 | VLR | 2.3 mm | 4-51/64" | 3-12/64" | HN-4DM-32-003E-J4 | Price |
Picture not available |
| C10A | 3 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (3) (2.3mm) | 22553-P56-N00 | ||||||
| 4 | ORY | 2.4 mm | 5-7/64" | 3-45/64" | HN-4DM-32-0086-L9 | Price |
Picture not available |
| C20A | 4 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (4) (2.4mm) | 22574-PPV-A01 | ||||||
| 4 | EER | 2.4 mm | 4-51/64" | 3-12/64" | HN-4DM-32-003C-E0 | Price |
Picture not available |
| C10A | 4 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (4) (2.4mm) | 22554-P56-N00 | ||||||
| 5 | KRY | 2.5 mm | 4-57/64" XD | 3-44/64" | HN-4DM-32-0087-CC | Price |
Picture not available |
| C20A | 5 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (5) (2.5mm) | 22575-PPV-A01 | ||||||
| 5 | ERO | 2.5 mm | 4-51/64" | 3-12/64" | HN-4DM-32-003A-KV | Price |
Picture not available |
| C10A | 5 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (5) (2.5mm) | 22555-P56-N00 | ||||||
| 6 | KRK | 2.6 mm | 5-7/64" | 3-45/64" | HN-4DM-32-0088-FF | Price |
Picture not available |
| C20A | 6 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (6) (2.6mm) | 22576-PPV-A01 | ||||||
| 6 | VGE | 2.6 mm | 4-37/64" XD | 3-14/64" | HN-4DM-32-0039-AA | Price |
Picture not available |
| C10A | 6 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (6) (2.6mm) | 22556-P56-N00 | ||||||
| 7 | LKG | 2.7 mm | 5-7/64" | 3-45/64" | HN-4DM-32-0089-HH | Price |
Picture not available |
| C20A | 7 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (7) (2.7mm) | 22577-PPV-A01 | ||||||
| 7 | ORR | 2.7 mm | 4-51/64" | 3-12/64" | HN-4DM-32-0038-K8 | Price |
Picture not available |
| C10A | 7 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (7) (2.7mm) | 22557-P56-N00 | ||||||
| 8 | RKE | 2.8 mm | 5-7/64" | 3-45/64" | HN-4DM-32-008A-F1 | Price |
Picture not available |
| C20A | 8 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (8) (2.8mm) | 22578-PPV-A01 | ||||||
| 8 | EBB | 2.8 mm | 4-51/64" | 3-12/64" | HN-4DM-32-0037-H6 | Price |
Picture not available |
| C10A | 8 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (8) (2.8mm) | 22558-P56-N00 | ||||||
| 9 | KOR | 2.9 mm | 5-7/64" | 3-45/64" | HN-4DM-32-008C-K5 | Price |
Picture not available |
| C20A | 9 | ||||||
| Flat lugs | |||||||
| PLATE, Clutch End (9) (2.9mm) | 22579-PPV-A01 | ||||||
| 9 | YKV | 2.9 mm | 4-51/64" | 3-12/64" | HN-4DM-32-0036-F4 | Price |
Picture not available |
| C10A | 9 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (9) (2.9mm) | 22559-P56-N00 | ||||||
| 10 | BKO | 3.0 mm | 4-51/64" | 3-12/64" | HN-4DM-32-0035-C2 | Price |
Picture not available |
| C10A | 10 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (10) (3.0mm) | 22560-P56-N00 | ||||||
| 11 | RRR | 3.1 mm | 4-51/64" | 3-14/64" | HN-4DM-32-007U-7A | Price |
Picture not available |
| C10A | 11 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (11) (3.1mm) | 22561-PDM-000 | ||||||
| 12 | LEY | 3.2 mm | 4-51/64" | 3-12/64" | HN-4DM-32-007V-9E | Price |
Picture not available |
| C10A | 12 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (12) (3.2mm) | 22562-PDM-000 | ||||||
| 13 | VRB | 3.3 mm | 4-51/64" | 3-12/64" | HN-4DM-32-007W-CG | Price |
Picture not available |
| C10A | 13 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (13) (3.3mm) | 22563-PDM-000 | ||||||
| 14 | OVL | 3.4 mm | 4-51/64" | 3-12/64" | HN-4DM-32-007X-FJ | Price |
Picture not available |
| C10A | 14 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (14) (3.4mm) | 22564-PDM-000 | ||||||
| 15 | YVV | 3.5 mm | 4-51/64" | 3-12/64" | HN-4DM-32-007Y-HL | Price |
Picture not available |
| C10A | 15 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (15) (3.5mm) | 22565-PDM-000 | ||||||
| 16 | VEL | 3.6 mm | 4-51/64" | 3-12/64" | HN-4DM-32-0080-HW | Price |
Picture not available |
| C10A | 16 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (16) (3.6mm) | 22566-PDM-000 | ||||||
| 17 | RYB | 3.7 mm | 4-51/64" | 3-12/64" | HN-4DM-32-0081-KY | Price |
Picture not available |
| C10A | 17 | ||||||
| U lugs | |||||||
| PLATE, End Clutch (17) (3.7mm) | 22567-PDM-000 | ||||||
|
Related items: 23221-PPV-A02 COUNTERSHAFT 90525-PRP-000 WASHER, Thrust (37x58x4.250) 23511-RCL-010 GEAR, Mainshaft Idle 91105-PRH-003 BEARING, Needle (40x47x29) 27112-PRH-010 PLATE, Separating 23230-P24-J01 SUB-SHAFT 20021-PDL-A60 TRANSMISSION ASSEMBLY 25155-PRP-000 SHAFT ASSY, Stator 22567-PDM-000 PLATE, End Clutch (17) (3.7mm) 90505-PRP-000 WASHER, Thrust (40x51.5x4.90) 91103-RCL-023 BEARING, Needle (32x55x18.5) 91019-PG4-003 BEARING, Thrust Needle (31x47x2) 91031-P24-J01 BEARING, Thrust Needle (39x54x2. 91024-PF4-003 BEARING, Needle (32x38x14) Toyo 22651-PRP-003 GUIDE, Clutch (4-5) 22556-P56-N00 PLATE, End Clutch (6) (2.6mm) 28250-P4R-315 SOLENOID ASSY, Linear 22558-P56-N00 PLATE, End Clutch (8) (2.8mm) 22565-PDM-000 PLATE, End Clutch (15) (3.5mm) 22556-RCL-003 PLATE, Clutch End (6) (3.1mm) 27112-PPV-800 PLATE, Separating 90419-RCT-000 WASHER, Spline (41x68x4.575) 21111-PDM-305 HOUSING, Converter 41233-PZN-000 GEAR, Final Driven 23461-PZK-000 GEAR, Mainshaft 4th 22577-PRP-003 PLATE, End Clutch (7) (3.2mm) 91025-PJ2-003 BEARING, Needle (14x18x15) Ntn 90513-PRP-010 WASHER, Thrust (37x58x3.950) 22574-PRP-003 PLATE, End Clutch (4) (2.9mm) 22559-P56-N00 PLATE, End Clutch (9) (2.9mm) 91019-PL1-003 BEARING, Thrust Needle (28x43x2) 23565-PRP-010 SELECTOR, Reverse Gear 21240-PRH-010 SIDE COVER 90431-P6H-000 COTTER, (31mm) 27200-PDM-000 REGULATOR ASSEMBLY 91016-P56-013 BEARING, Needle (28x33x21) 443-443600-62 91006-PRP-026 BEARING, Ball (20x48x24) 90501-PRP-000 COLLAR, (27x34x66.3) 28900-PPV-013 SENSOR ASSY, Position 23230-PRH-020 SHAFT, Secondary 23481-P4P-N00 GEAR, Sub-Shaft Low 21240-PDM-000 COVER, Side 22561-PDM-000 PLATE, End Clutch (11) (3.1mm) |
| Known to fit Honda applications. |
| Payment | 877-771-3372 | More parts | 877-771-3372 | Contact |
| We have 'millions' of used transmission parts in stock. If we don't list the part you need, please contact us. |
| We would like to keep this website ad-free. If you find this site useful, a small donation would be appreciated. Please click Gift Box for more information. |