| Payment | 877-771-3372 | More parts | 877-771-3372 | Contact |
| SERVO ASSEMBLY, Front | |||||||
|---|---|---|---|---|---|---|---|
| 47285 parts in stock comprising 18192 unique part numbers from 55748 numbers listed. (10/03/2025) | |||||||
| Style | Color Code |
OA/Thick | OD/Deep | ID/Wide | Our Part Number | Price | Picture |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Years | Part Info | Number | |||||
| Call 877-771-3372 for current price & availability ( 8am - 8pm Pacific Time ) | |||||||
| JT-R01-86-0042-AA | Price |
Picture not available |
|||||
|
41X03 {Servo Cover} 41X03 {Servo Piston} 41X00, 80-50 {Center Housing} 41X00, 80-50 {Inner Piston} |
|||||||
| PISTON, Servo | BV11-19-381 | ||||||
| RETAINER, Servo | BV11-19-391 | ||||||
| PISTON, Servo | BV11-21-321 | ||||||
| RETAINER, Servo | BV11-21-331 | ||||||
| RETAINER, Servo Piston | 31611-41X00 | ||||||
| PISTON, Servo | 31615-41X00 | ||||||
| 31691-41X03 | |||||||
| 31695-41X03 | |||||||
| VKE | JT-R01-86-001F-NK | Price |
Enlarge |
||||
|
41X02 {Servo Cover} 41X02 {Servo Piston} 41X00, 80-50 {Center Housing} 41X00, 80-50 {Inner Piston} |
|||||||
| PISTON, Servo | BV11-19-381 | ||||||
| RETAINER, Servo | BV11-19-391 | ||||||
| PISTON, Servo | BV12-21-321 | ||||||
| RETAINER, Servo | BV12-21-331 | ||||||
| RETAINER, Servo Piston | 31611-41X00 | ||||||
| PISTON, Servo | 31615-41X00 | ||||||
| RETAINER, Overdrive Piston | 31691-41X02 | ||||||
| PISTON, Overdrive Piston | 31695-41X02 | ||||||
| BYG | JT-R01-86-006Y-90 | Price |
Picture not available |
||||
|
48X00 {Servo Cover} 48X00 {Servo Piston} 41X02, 64-40 {Center Housing} 41X02, 64-40 {Inner Piston} |
|||||||
| RETAINER, Servo Piston | 31611-41X02 | ||||||
| PISTON, Servo | 31615-41X02 | ||||||
| RETAINER, Overdrive Piston | 31691-48X00 | ||||||
| PISTON, Overdrive Servo | 31695-48X00 | ||||||
| Nissan | VLL | JT-R01-86-0086-FQ | Price |
Picture not available |
|||
|
48X00 {Servo Cover} 48X00 {Servo Piston} 41X02 {Center Housing} 41X07 {Inner Piston} |
|||||||
| RETAINER, Servo Piston | 31611-41X02 | ||||||
| RETAINER, Servo Piston | 31615-41X07 | ||||||
| RETAINER, Overdrive Piston | 31691-48X00 | ||||||
| PISTON, Overdrive Servo | 31695-48X00 | ||||||
| Nissan | JT-R01-86-004P-7A | Price |
Picture not available |
||||
|
41X05 {Servo Cover} 41X08 {Servo Piston} 41X01, 72-44 {Center Housing} 41X01, 72-44 {Inner Piston} |
|||||||
| RETAINER, Servo Piston | 31611-41X01 | ||||||
| PISTON, Servo | 31615-41X01 | ||||||
| RETAINER, Overdrive Piston | 31691-41X05 | ||||||
| PISTON, Overdrive Servo Band | 31695-41X08 | ||||||
| Nissan | YVV | JT-R01-86-0068-HT | Price |
Picture not available |
|||
|
41X01 {Servo Cover} 41X01 {Servo Piston} 41X00, 80-50 {Center Housing} 41X00, 80-50 {Inner Piston} |
|||||||
| RETAINER, Servo Piston | 31611-41X00 | ||||||
| PISTON, Servo | 31615-41X00 | ||||||
| RETAINER, Overdrive Piston | 31691-41X01 | ||||||
| PISTON, Overdrive | 31695-41X01 | ||||||
| Nissan | LBV | JT-R01-86-0033-CC | Price |
Picture not available |
|||
|
41X01 {Servo Cover} 41X01 {Servo Piston} 41X01, 72-44 {Center Housing} 41X01, 72-44 {Inner Piston} |
|||||||
| RETAINER, Servo Piston | 31611-41X01 | ||||||
| PISTON, Servo | 31615-41X01 | ||||||
| RETAINER, Overdrive Piston | 31691-41X01 | ||||||
| PISTON, Overdrive | 31695-41X01 | ||||||
| Nissan | RB | JT-R01-86-001X-CR | Price |
Enlarge |
|||
|
41X01 {Servo Cover} 41X01 {Servo Piston} 41X00, 80-50 {Center Housing} 41X05, 80-50 {Inner Piston} |
|||||||
| RETAINER, Servo Piston | 31611-41X00 | ||||||
| PISTON, Servo | 31615-41X05 | ||||||
| RETAINER, Overdrive Piston | 31691-41X01 | ||||||
| PISTON, Overdrive | 31695-41X01 | ||||||
| Nissan | BKO | JT-R01-86-004T-HL | Price |
Picture not available |
|||
|
41X01 {Servo Cover} 41X01 {Servo Piston} 41X01, 72-44 {Center Housing} 41X06, 72-44 {Inner Piston} |
|||||||
| RETAINER, Servo Piston | 31611-41X01 | ||||||
| PISTON, Band Servo | 31615-41X06 | ||||||
| RETAINER, Overdrive Piston | 31691-41X01 | ||||||
| PISTON, Overdrive | 31695-41X01 | ||||||
| Subaru | JT-R01-86-003J-EW | Price |
Picture not available |
||||
|
00 {Servo Piston} 04 {Center Housing} 04 {Inner Piston} |
|||||||
| Aluminum sleeve | |||||||
| RETAINER, Servo | 31611AA040 | ||||||
| PISTON | 31615AA040 | ||||||
| PISTON | 31638AA000 | ||||||
| RETAINER, Servo Piston | 31639AA000 | ||||||
| Subaru | JT-R01-86-003H-8R | Price |
Picture not available |
||||
|
00 {Servo Piston} 090 {Center Housing} 090 {Inner Piston} |
|||||||
| Aluminum sleeve | |||||||
| RETAINER, Servo | 31611AA090 | ||||||
| PISTON | 31615AA090 | ||||||
| PISTON | 31638AA000 | ||||||
| RETAINER, Servo Piston | 31639AA000 | ||||||
| Subaru | VGR | JT-R01-86-0039-GR | Price |
Picture not available |
|||
|
00 {Servo Piston} 08 {Inner Piston} |
|||||||
| Aluminum sleeve | |||||||
| RETAINER, Servo | 31511AA080 | ||||||
| PISTON, Band Servo | 31615AA080 | ||||||
| PISTON | 31638AA000 | ||||||
| RETAINER, Servo Piston | 31639AA000 | ||||||
| Subaru | JT-R01-86-0069-KV | Price |
Picture not available |
||||
|
01 {Servo Piston} 10 {Inner Piston} |
|||||||
| Aluminum sleeve | |||||||
| RETAINER, Servo | 31611AA100 | ||||||
| PISTON | 31615AA100 | ||||||
| PISTON | 31638AA000 | ||||||
| RETAINER, Servo Piston | 31639AA000 | ||||||
| Subaru | JT-R01-86-0036-KK | Price |
Picture not available |
||||
|
00 {Servo Piston} PLASTIC {Center Housing} 09 {Inner Piston} |
|||||||
| Black plastic sleeve | |||||||
| RETAINER, Servo | 31611AA110 | ||||||
| PISTON | 31615AA090 | ||||||
| PISTON | 31638AA000 | ||||||
| RETAINER, Servo Piston | 31639AA000 | ||||||
| Subaru | JT-R01-86-0035-HH | Price |
Picture not available |
||||
|
-- {Servo Cover} 03 {Servo Piston} --, ALUM {Center Housing} 08 {Inner Piston} |
|||||||
|
Cover = 3-11/64" diaemeter Piston = 2-42/64" diameter Housing = 2-43/64" bore, 1-37/64" bore Piston = 1-36/64" diameter, 2-62/64" diameter |
|||||||
| RETAINER, Servo Piston | 31611AA080 | ||||||
| PISTON, Band Servo | 31615AA080 | ||||||
| PISTON | 31638AA030 | ||||||
| RETAINER, Servo Piston | 31639AA000 | ||||||
|
Related items: 31469-41X01 GEAR, Sun (Rear) 31935-43X12 SENSOR, Revolution 31541-41X00 DRUM, High Clutch 31541-41X02 DRUM, High Clutch 31459AA051 GEAR ASSEMBLY, Sun 31341-41X00 HOUSING, Oil Pump 31935-43X13 SENSOR, Revolution 31020-49X02 TRANSMISSION ASSEMBLY 31705-43X11 VALVE BODY, Main Control 31511-41X01 DRUM, Reverse Clutch 31705AA052 VALVE BODY, Main Control 38100AA550 RING GEAR & PINION 31472-41X00 INNER RACE, One Way Clutch 31311AA330 CASE, Transmission 31000AC770 TRANSMISSION ASSEMBLY 31472-41X02 RACE, Inner, One Way Clutch 31434AA170 GEAR, Reduction Drive 31441AA010 SHAFT, Reduction Drive 38100AA631 RING GEAR & PINION 31705AA050 CONTROL VALVE 32702-9Z320 PINION ASSEMBLY, Speedometer 32703-V1018 PINION, Speedometer 38100AA630 RING GEAR & PINION 25010-0W100 SENSOR, Speedometer 31000AC780 31020-49X03 TRANSMISSION ASSEMBLY 31020-4FX03 TRANSMISSION ASSEMBLY 31220AA000 HOUSING, Converter 31340-41X15 PUMP, Oil BV11-19-211A HOUSING, Converter 31463AA070 SUN GEAR 31571-41X01 DRUM, Forward Clutch 31411-4AX00 INPUT SHAFT 38438AA040 CASE, Differential, Right 31939AA021 SOLENOID ASSEMBLY, Control 38100AA250 RING GEAR & PINION 31460-41X07 GEAR ASSEMBLY, Sun 31705-43X73 VALVE ASSY, Control 310C0-4EX08 TRANSMISSION ASSEMBLY 31440-41X09 CARRIER ASSY, Rear Planet 31511AA001 DRUM, Reverse 31327AA000 COVER, Oil Pump |
| Known to fit Mazda, Nissan, Subaru applications. |
| Payment | 877-771-3372 | More parts | 877-771-3372 | Contact |
| We have 'millions' of used transmission parts in stock. If we don't list the part you need, please contact us. |
| We would like to keep this website ad-free. If you find this site useful, a small donation would be appreciated. Please click Gift Box for more information. |