| BEARING | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
|
Input Rear |
28.0 " MM | 63.0 " MM | 27.0 " MM | HN-47T-X1-0021-MX | Price |
Picture not available |
|
| DF05A10NC3PX1 | |||||||
| 7 balls | |||||||
| BEARING, Mainshaft | 91003-P7Z-003 | ||||||
| BEARING, Mainshaft | 91006-P7Z-003 | ||||||
|
Pinion Rear |
20.5 " MM | MM | MM | HN-47T-X1-0020-KV | Price |
Picture not available |
|
| SX06C05NC3 | |||||||
| 7 balls | |||||||
| BEARING, Mainshaft | 91003-P7Z-003 | ||||||
| BEARING, Mainshaft | 91006-P7Z-003 | ||||||
|
Secondary Rear |
19.0 " MM | 80.0 " MM | 27.0 " MM | HN-47T-X1-0022-E0 | Price |
Picture not available |
|
| SX05B18NC3PX1 | |||||||
| 9 balls | |||||||
| BEARING, Secondary Shaft | 91002-P7Z-003 | ||||||
| More parts |
| We have millions of used transmission parts in stock. If we don't list the part you need, please contact us. |
| We would like to keep this website ad-free. If you find this site useful, a small donation would be appreciated. Please click here for more information. |
| About us, Contact info, Payment info |