| INPUT SHAFT | |||||||
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
|---|---|---|---|---|---|---|---|
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Seller Name |
Seller Part Info | Seller No. | |||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| 10-1/16" | GM-618-52-00C6-FQ | 28.00 |
Picture not available |
||||
| <> | |||||||
| 4L30E | |||||||
| Isuzu | SHAFT, Turbine | 8-96015-526-0 | |||||
| 10-1/16" | GM-618-52-009M-FX | 28.00 |
Picture not available |
||||
| <> | |||||||
| 4L30E | |||||||
| Isuzu | SHAFT, Turbine | 8-96018-034-0 | |||||
| 10-1/16" | GM-618-52-00AT-8N | 28.00 |
Picture not available |
||||
| <> | |||||||
|
4L30E Check ball |
|||||||
| Isuzu | SHAFT, Turbine | 8-96023-043-0 | |||||
|
|
|
|
|
|