| SUN GEAR, Inner | |||||||
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
|---|---|---|---|---|---|---|---|
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Seller Name |
Seller Part Info | Seller No. | |||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
|
3-12/64" | 1-39/64" | 46/64" XT | KM-17A-43-002U-G8 | 39.00 |
Picture not available |
|
| N27A-R26 | <> | ||||||
| 4 speed | |||||||
| Hyundai | SUN GEAR, Forward | 45793-34110 | |||||
|
3-12/64" | 1-39/64" | 46/64" XT | KM-17A-43-0034-E3 | 39.00 |
Picture not available |
|
| N27A-R29 | <L> | ||||||
| 4 speed | |||||||
| Mitsubishi | MD753678 | ||||||
| Mitsubishi | GEAR, Forward Sun | MD753678 | |||||
|
|
|
|
|
|