| INPUT SHAFT | |||||||
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
|---|---|---|---|---|---|---|---|
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Seller Name |
Seller Part Info | Seller No. | |||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
|
8-15/16" | 2-3/64" | FD-LFN-52-008A-H3 | 75.00 |
Picture not available |
||
| PN23-L17-N27A | 77ET-AA | ||||||
| CS = R35 | |||||||
| Ford | D7FZ-7017-A | ||||||
|
9-3/8" | 2-3/64" | FD-LFN-52-008C-M7 | 75.00 |
Picture not available |
||
| PN23-L17-N27A | 78ET-AA | ||||||
| CS = R35 | |||||||
| Ford | D8BZ-7017-B | ||||||
|
FD-LFN-52-0005-A1 | 75.00 |
Picture not available |
||||
| PN -L18-N27A | |||||||
| 77-78 | |||||||
| AMC | Input Shaft | 8128014 | |||||
|
8-15/16" | 2-12/64" | FD-LFN-52-0087-FF | 75.00 |
Picture not available |
||
| PN23-L18-N27A | 71BG-GA | ||||||
|
8-15/16" | 2-12/64" | FD-LFN-52-0088-HH | 75.00 |
Picture not available |
||
| PN23-L18-N27A | 74WT-BB | ||||||
| CS = R34 | |||||||
| Ford | D4FZ-7017-A | ||||||
|
FD-LFN-52-0006-E3 | 75.00 |
Picture not available |
||||
| PN -L19-N27A | |||||||
| 78-79 | |||||||
| AMC | Input Shaft | 8129337 | |||||
|
8-15/16" | 2-16/64" | FD-LFN-52-0089-KK | 75.00 |
Picture not available |
||
| PN23-L19-N27A | 74WT-CB | ||||||
| 75 | |||||||
| Ford | D4FZ-7017-B | ||||||
|
|
|
|
|
|