| GEAR, Cluster (Countershaft) | |||||||
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
|---|---|---|---|---|---|---|---|
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Seller Name |
Seller Part Info | Seller No. | |||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
|
7-1/4" | 3-45/64" | FD-LFN-4Y-0005-HL | 150.00 |
Picture not available |
||
| R33-294-S16-R15 | |||||||
| 78-79 | IS = L19 | ||||||
| AMC | Gear, Cluster CS | 8129339 | |||||
|
7-1/4" | 3-45/64" | FD-LFN-4Y-005J-K5 | 150.00 |
Picture not available |
||
| R33-294-S16-R15 | 74WT-CB | ||||||
| 75 | IS = L19 | ||||||
| Ford | D4FZ-7113-A | ||||||
|
7-1/4" | 3-47/64" | FD-LFN-4Y-0004-FJ | 150.00 |
Picture not available |
||
| R34-29-24-S16-R15 | |||||||
| 77-78 | IS = L18 | ||||||
| AMC | Gear, Cluster CS | 8128059 | |||||
|
7-1/4" | 3-47/64" | FD-LFN-4Y-005H-F1 | 150.00 |
Picture not available |
||
| R34-29-24-S16-R15 | 70GG-BB | ||||||
| 76 | IS = L18 | ||||||
| Ford | D2RY-7113-A | ||||||
|
|
|
|
|
|